| Specifications | 5M/T | |
| Chassis: | E38A-0###### SNPF4 | |
| Power: | 205PS @ 6000rpm & 294Nm @ 3000rpm | |
| Weight: | 1300kgs | |
| Transmission: | KM225-1-PH with 3.545 ratio 3-bolt rear, 1-way plate LSD | |
| Brakes: | F - 265mm single piston, R - 266mm single piston | |
| Turbo: | MHI TD05-14B , 205x420x65mm intercooler | |
| ECU: | MD128618 with 450cc injectors | |
| Specifications | 5M/T | |
| Chassis: | E39A-0###### SNPF (Hatch LNPF) | |
| Power: | 205PS @ 6000rpm & 294Nm @ 3000rpm | |
| Weight: | Sedan - 1340kgs, Hatch - 1410kgs | |
| Transmission: | KM225-0-PH (87) KM225-1-PH (88-89) with 3.545 ratio 3-bolt rear | |
| Brakes: | Front - 265mm single piston, Rear - 266mm single piston | |
| Turbo: | MHI TD05-14B , 205x420x65mm intercooler | |
| ECU: | MD128618 with 450cc injectors | |


| Specifications | 5M/T | |
| Chassis: | E38A-0014### SNPF4 | |
| Power: | 220PS @ 6000rpm & 294Nm @ 3500rpm | |
| Weight: | 1300kgs | |
| Transmission: | W5M33-2-WQGK with 3.909 ratio 4-bolt rear, 1-way plate LSD | |
| Brakes: | Front - 276mm twin piston, Rear - 266mm single piston | |
| Turbo: | MHI TD05-14B , 205x420x65mm intercooler | |
| ECU: | MD150427 EEPROM with 450cc injectors | |



| Specifications | 5M/T | 4A/T |
| Chassis: | E39A-0014### SNPF (Hatch LNPF) | E-39A SRPF (Hatch LRPF) |
| Power: | 220PS @ 6000rpm & 294Nm @ 3500rpm |
210PS @ 6000rpm & 294Nm @ 3000rpm |
| Weight: | Sedan - 1380kgs (RS 1340kgs) Hatch - 1450kgs |
Sedan - 1410kgs Hatch - 1480kgs |
| Transmission: | W5M33-2-NQBK, 3.545 ratio 3-bolt | W4A33-1-UQ6, 3.307 ratio |
| Brakes: | Front - 276mm twin piston, Rear - 266mm single piston | |
| Turbo: | MHI TD05-14B with 205x420x65mm intercooler | MHI TD04-13G with 205x420x65mm intercooler |
| ECU: | MD150427 EEPROM 450cc injectors |
MD153695 EEPROM 450cc injectors |


| Specifications | 5M/T (Evolution Spec) | |
| Chassis: | E38A-002#### SNPF4 | |
| Power: | 240PS @ 6000rpm & 304Nm @ 3500rpm | |
| Weight: | 1310kgs | |
| Transmission: | W5M33-2-WQNK with 3.909 ratio 4-bolt rear, 1.5way plate LSD | |
| Brakes: | Front - 276mm twin piston, Rear - 266mm single piston | |
| Turbo: | MHI TD05-16G , 205x470x65mm intercooler | |
| ECU: | MD165808 EEPROM with 510cc injectors | |



| Specifications | 5M/T (Evolution Spec) | 4A/T |
| Chassis: | E39A-002#### SNPF (Hatch LNPF) | E-39A SRPF (Hatch LRPF) |
| Power: | 240PS @ 6000rpm & 304Nm @ 3500rpm |
210PS @ 6000rpm & 294Nm @ 3000rpm |
| Weight: | Sedan - 1410kgs (RS 1350kgs) Hatch - 1480kgs |
Sedan - 1430kgs Hatch - 1500kgs |
| Transmission: | W5M33-2-WQNK, 3.909 ratio 4-bolt Viscous LSD |
W4A33-1-UQA2, 3.307 ratio 3-bolt |
| Brakes: | Front - 276mm twin piston, Rear - 266mm single piston | |
| Turbo: | MHI TD05-16G with 205x470x65mm intercooler | MHI TD04-13G with 205x420x65mm intercooler |
| ECU: | MD165808 EEPROM 510cc injectors |
MD165809 EEPROM 450cc injectors |